This is the ultimate buyer’s guide to the best sony headphones.
We would recommend using as it is our top pick for you.
1
Sony WH-1000XM4 Noise Cancelling Wireless Headphones - 30hr Battery Life - Over Ear Style - Optimised for Alexa and Google Assistant - Built-in mic for Calls...
9.8
Amazon.com
2
Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones with Mic for Phone-Call and Alexa Voice Control, Black WH1000XM4
9.5
Amazon.com
3
Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset with Microphone, Black New
9.4
Amazon.com
4
Sony WH-CH720N Noise Canceling Wireless Headphones Bluetooth Over The Ear Headset with Microphone and Alexa Built-in, Black New
9.3
Amazon.com
5
Sony WI-C100 Wireless in-ear Bluetooth Headphones with built-in microphone, Black
9.2
Amazon.com
the best sony headphones
Features
Noise Control | Active Noise Cancellation |
Sensitivity | 108 dB |
Headphones Jack | 3.5 mm Jack |
Model Name | WHCH720N/B |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Dual Noise Sensor technology, Multipoint connection, Adjustable Ambient Sound mode, Microphone Included, Adaptive Sound control, Long battery with quick charging |
Included Components | Headphones, 3.5mm audio cable, USB Type-C charging cable |
Age Range Description | Adult, Kid, Teen |
Material | Recycled plastic, Metal |
Specific Uses For Product | Entertainment |
Charging Time | 50 Hours |
Recommended Uses For Product | Calling |
Compatible Devices | Bluetooth-enabled devices |
Control Type | control |
Cable Feature | Without Cable |
Item Weight | 3.5 Ounces |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Unit Count | 1 count |
Style | Headphone |
Control Method | Voice |
Number of Items | 1 |
Battery Life | 35 Hour |
Audio Driver Type | Dynamic Driver |
Is Autographed | No |
Is Electric | No |
UPC | 027242925397 |
Manufacturer | SONY |
Product Dimensions | 8.16 x 2.17 x 9.34 inches |
Item Weight | 3.5 ounces |
ASIN | B0BS1QCFHX |
Item model number | WHCH720N/B |
Batteries | 1 Lithium Polymer batteries required. (included) |
Is Discontinued By Manufacturer | No |
Date First Available | February 21, 2023 |
Country of Origin | Vietnam |
- SONY’S LIGHTEST WIRELESS NOISE CANCELING HEADBAND EVER: Weighing just 192g, our lightest overhead wireless headphones with Noise Canceling yet, for incredible comfort without compromising on technology.
- DUAL NOISE SENSOR TECHNOLOGY: Take noise canceling to the next level with Sony’s Integrated Processor V1, so you can fully immerse yourself in the music.
- ALL DAY COMFORT: Super comfortable and lightweight design.
- SMART FEATURES: Adjustable Ambient Sound mode and Adaptive Sound control features tailors sound to suit the environment around you.
- LONG BATTERY LIFE: Up to 35-hour battery life with quick charging (3 min charge for up to 1 hour of playback).
- SUPERB SOUND: Enjoy natural vocals, crystal clear sound and balanced tuning thanks to the Integrated Processor V1 and Digital Sound Enhancement Engine (DSEE), producing a high-quality sound exactly as the artists intended.
- CRYSTAL CLEAR HANDS FREE CALLING: Precise Voice Pickup Technology uses beamforming microphones pick up voices clearly and accurately.
- MULTIPOINT CONNECTION: Quickly switch between two devices at once.
- GIVE YOUR MUSIC A BOOST: Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
Features
Frequency Response | 2.4 GHz |
Sensitivity | 105 dB |
Headphones Jack | 3.5 mm Jack |
Model Name | WH1000XM4/B |
Connectivity Technology | Bluetooth, Bluetooth 5.0 |
Wireless Communication Technology | Bluetooth |
Special Feature | Noise Cancellation, Fast Charging, Microphone Included |
Included Components | Cable |
Age Range Description | Adult |
Material | Plastic |
Specific Uses For Product | Audio |
Recommended Uses For Product | Calling, Gaming |
Compatible Devices | Cellphones |
Theme | Video Game |
Control Type | Voice Control |
Cable Feature | Detachable, Without Cable |
Item Weight | 9 Ounces |
Water Resistance Level | Not Water Resistant |
Frequency Range | 2.4 GHz band |
Unit Count | 1.0 Count |
Style | Headphones Only |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 30 Hours |
Is Autographed | No |
Is Electric | No |
UPC | 027242919419 |
Manufacturer | Sony |
Product Dimensions | 7.27 x 3.03 x 9.94 inches |
Item Weight | 9 ounces |
ASIN | B0863TXGM3 |
Item model number | WH1000XM4/B |
Batteries | 1 Lithium Polymer batteries required. (included) |
Is Discontinued By Manufacturer | No |
Date First Available | August 6, 2020 |
Department | Electronics |
Country of Origin | Malaysia |
- ACTIVE NOISE CANCELLATION: Premium noise canceling with Dual Noise Sensor technology
- LONG BATTERY LIFE: Up to 30-hour battery life with quick charging (10 min charge for 5 hours of playback)
- TOUCH SENSOR CONTROLS: Pause play skip tracks, control volume, activate your voice assistant, and answer phone calls.
- SPEAK-TO-CHAT: Automatically reduces volume during conversations
- SUPERIOR CALL QUALITY: Precise voice pick up combines five built-in microphones with advanced audio signal for clear calls
- WEARING DETECTION: Pauses playback when headphones are removed
- MULTIPOINT CONNECTION: Seamless multiple-device pairing
- ADAPTIVE SOUND CONTROL: Provides a personalized listening experience
- COMFORT: Updated design relieves pressure for long-lasting comfort
- EDGE AI: Co-developed with Sony Music Studios Tokyo, DSEE Extreme (Digital Sound Enhancement Engine) upscales compressed digital music files in real time.
Features
Noise Control | Active Noise Cancellation |
Model Name | WH-1000XM4 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Noise Cancellation |
Included Components | Headphone; USB Type-C Cable; Audio Cable; Carrying Case; In-flight Adapter |
Age Range Description | All Ages |
Material | Faux Leather, Plastic |
Specific Uses For Product | Travel, Work, Leisure |
Compatible Devices | Smartphones, Smart Speakers, Tablets |
Control Type | Google Assistant |
Cable Feature | Without Cable |
Item Weight | 9 Ounces |
Unit Count | 1.0 Count |
Control Method | App, Voice |
Number of Items | 1 |
Battery Life | 30 Hours |
Bluetooth Range | 10 Meters |
Carrying Case Weight | 15 Ounces |
Carrying Case Material | fabric |
Earpiece Shape | Over Ear |
Manufacturer | Sony |
Product Dimensions | 7.27 x 3.03 x 9.94 inches |
Item Weight | 9 ounces |
ASIN | B0CFSLNT3L |
Item model number | WH1000XM4/SMUC |
Batteries | 1 Lithium Polymer batteries required. |
Date First Available | March 15, 2023 |
Country of Origin | Malaysia |
- Noise cancellation, powered by HD Noise Cancelling Processor QN1
- Premium sound quality - these Bluetooth headphones support ideal Resolution Audio, and even compressed music files are upscaled using evolved DSEE Extreme technology, Frequency response: 4 Hz-40,000 Hz
- Speak-to-Chat automatically pauses playback when one start a conversation, Wearing Detection powers off headphones when not wearing them, plus more smart features for a seamless, hands-free listening experience
- With multipoint connection, Sony headphones can be paired with two Bluetooth devices at the same time
- Driver Unit : 40mm dome type (CCAW Voice coil), Plug : Gold-plated L-shaped stereo mini plug, Cord Length : Headphone cable (approx. 1.2m, OFC strands, gold-plated stereo mini plug)
Features
Model Name | WHCH520/B |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Fast Pair, Swift Pair, Long battery and quick charging, Hands-free calling, Lightweight design, Microphone Included |
Included Components | Headphones, USB Cable |
Age Range Description | Adult, kid, teen |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 50 Hours |
Recommended Uses For Product | Calling |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 5.1 Ounces |
Water Resistance Level | Not Water Resistant |
Unit Count | 1.0 Count |
Control Method | App |
Number of Items | 1 |
Battery Life | 50 Hour |
Carrying Case Weight | 5.1 Ounces |
Is Autographed | No |
Is Electric | No |
UPC | 027242925205 |
Manufacturer | SONY |
Product Dimensions | 6.85 x 1.76 x 7.76 inches |
Item Weight | 5.1 ounces |
ASIN | B0BS1PRC4L |
Item model number | WHCH520/B |
Batteries | 1 Lithium Polymer batteries required. (included) |
Is Discontinued By Manufacturer | No |
Date First Available | February 21, 2023 |
Country of Origin | Vietnam |
- LONG BATTERY LIFE: With up to 50-hour battery life and quick charging, you’ll have enough power for multi-day road trips and long festival weekends.
- HIGH QUALITY SOUND: Great sound quality customizable to your music preference with EQ Custom on the Sony | Headphones Connect App.
- LIGHT & COMFORTABLE: The lightweight build and swivel earcups gently slip on and off, while the adjustable headband, cushion and soft ear pads give you all-day comfort.
- CRYSTAL CLEAR CALLS: A built-in microphone provides you with hands-free calling. No need to even take your phone from your pocket.
- MULTIPOINT CONNECTION: Quickly switch between two devices at once.
- AVAILABLE IN FOUR COLORS: With Black, Blue, White, and Cappuccino to choose from, find the color that suits you best.
- GIVE YOUR MUSIC A BOOST: Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
- FIND YOUR HEADPHONES WITH FAST PAIR: Easily find your missing headphones by sound or check their last known location in Google’s Find My Device app on your smartphone.
- EASY CONNECTION TO YOUR PC: Swift Pair makes it quick and easy to pair your headphones with your Windows 10 computer via Bluetooth.
Features
Noise Control | None |
Model Name | WIC100/B |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Microphone Included |
Included Components | Wireless Stereo Headset, Hybrid silicone rubber earbud tips |
Age Range Description | Adult |
Specific Uses For Product | Music |
Charging Time | 25 Hours |
Compatible Devices | [PARTIAL] Bluetooth-enabled devices |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 20 Grams |
Water Resistance Level | Water Resistant |
Unit Count | 1.0 Count |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 25 Hours |
UPC | 027242923638 |
Manufacturer | Sony |
Product Dimensions | 2.76 x 0.75 x 6.3 inches |
Item Weight | 0.705 ounces |
ASIN | B09YLFHFDW |
Item model number | WIC100/B |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | June 13, 2022 |
Country of Origin | Vietnam |
- Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ear
- Long battery life of up to 25 hours
- DSEE restores high frequency sounds lost in compression
- Splash-proof and sweat-proof with an IPX4 rating
- Easier, clearer hands-free calling
- Fine-tune your sound using the Sony | Headphones Connect app
- Easy to operation with buttons to play and pause, skip tracks and adjust the volume
- A well-balanced shape around the neck ensures a stable fit
- The WI-C100 headphones have a flexible neckband that fits to you
- Sync your headphones easily with Fast Pair.